
1. Materials are crushed into much smaller size, so more crushing and less grinding efficiency is realized. The crushing capacity in the following process is increased, and the system power consumption is reduced.
2. Larger capacity and smaller size of final product reduce cyclic load, so chute of vibrating screen and belt conveyor are worn slightly, and power consumption of belt conveyor is reduced too.
3. Spare parts can be easily changed, so downtime is shortened.
Working principle:Crushing process is completed between the fixed cone and eccentric rotating moving cone. Horizontal axis of crusher is driven by motor through the V-belt, and drives eccentric cover by gear. Eccentric cover makes main shaft rotate to cause eccentricity. Materials enter crushing chamber through upper inlet of crusher, and are discharged out through lower outlet.
Advantages
1. Human design and hydraulic adjustment of discharge outlet save time and work. Adjustment can be controlled precisely.
2. Single hydraulic system adjusts main shaft and body, the body can rise and decline integrally to adjust discharge size, so side cylinder and upper frame with slope can be avoided.
3. Working pressure system can be adjusted hydraulically, pressure adjusting system can discharge super hard materials to protect the machine.
4. Spare parts can be changed easily. Fixed cone and cone body combine stably after precise design, and filler is not necessary to be filled again, so time to change spare parts can be saved. Fixed cone is installed stably, so stuffing is not necessary to be filled.
5. Hydraulic pressure of the whole machine is so low that it gives lower pressure to the main frame, and hydraulic system lasts longer.
6. The machine is designed with small size, so installation and transportation are very convenient.
Related: symons cone crusher spring cone crusher
Technical parameters of fine type :
Model | Type of Chamber | Feed inlet (mm) | Max. feed size (mm) | Min discharge size (mm) | Max. feed & size (mm) | Power (KW) | Weight (t) | ||||
Stroke | Stroke | Stroke | Stroke | Stroke | Stroke | ||||||
PYY100 | 16 | 22 | 16 | 22 | 90 | 6 | |||||
A | 150 | 120 | 12 | 15 | 39 | 37 | |||||
B | 130 | 105 | 10 | 11 | 33 | 31 | |||||
C | 100 | 85 | 7 | 9 | 33 | 30 | |||||
D | 40 | 32 | 5 | 6 | 31 | 29 | |||||
PYY200 | 18 | 25 | 18 | 25 | 160 | 10.6 | |||||
A | 220 | 180 | 18 | 22 | 35 | 30 | |||||
B | 150 | 120 | 15 | 19 | 35 | 30 | |||||
C | 80 | 60 | 9 | 12 | 35 | 30 | |||||
D | 40 | 32 | 6 | 8 | 35 | 30 | |||||
PYY300 | 25 | 32 | 25 | 32 | 250 | 18.5 | |||||
A | 230 | 190 | 20 | 25 | 45 | 40 | |||||
B | 150 | 125 | 17 | 20 | 45 | 40 | |||||
C | 80 | 60 | 10 | 13 | 40 | 35 | |||||
D | 40 | 32 | 6 | 8 | 40 | 35 | |||||
PYY500 | 25 | 32 | 40 | 25 | 32 | 40 | 315 | 22.5 | |||
A | 230 | 180 | 22 | 26 | 30 | 50 | 45 | 40 | |||
B | 150 | 125 | 19 | 22 | 26 | 48 | 43 | 38 | |||
C | 100 | 80 | 12 | 14 | 16 | 40 | 35 | 30 | |||
D | 50 | 40 | 8 | 10 | 12 | 30 | 25 | 20 |
Any change of technical parameters, there is no further notice.
Technical parameters of Mid fine-crushing type :
Model | Type of Chamber | Feed inlet (mm) | Max. feed size (mm) | Min discharge size (mm) | Max. feed & size (mm) | Power (KW) | Weight (t) | ||||
Stroke | Stroke | Stroke | Stroke | Stroke | Stroke | ||||||
PYYZ100 | 16 | 22 | 16 | 22 | 75-90 | 7.3 | |||||
A | 250 | 210 | 25 | 30 | 45 | 40 | |||||
B | 200 | 170 | 20 | 25 | 41 | 36 | |||||
PYYZ200 | 18 | 25 | 18 | 25 | 110-160 | 11.8 | |||||
A | 330 | 280 | 27 | 30 | 65 | 60 | |||||
B | 250 | 210 | 25 | 28 | 60 | 55 | |||||
PYYZ300 | 25 | 32 | 25 | 32 | 160-250 | 20 | |||||
A | 380 | 320 | 28 | 32 | 73 | 69 | |||||
B | 280 | 240 | 26 | 30 | 66 | 62 | |||||
PYYZ500 | 18 | 25 | 32 | 18 | 28 | 32 | 250-315 | 33 | |||
A | 500 | 420 | 50 | 55 | 60 | 80 | 75 | 70 | |||
B | 380 | 320 | 40 | 45 | 60 | 70 | 65 | 60 |
Any change of technical parameters, there is no further notice.