
http://www.zd-ballmill.com offers.
Technical Parameter:
Model | Shell diameter(mm) | Shell Lenghth(mm) | Shell Volum(m3) | Max Weight of Balls(t) | Speed(r/min) | Power(KW) | Output size (mm) | Capacity(t/h) | Reference Weight(t) |
MQY-0918 | 900 | 1800 | 0.9 | 1.7 | 34.0-39.2 | ≤22 | 0.3-0.074 | 0.63-0.30 | 5.4 |
MQY-1224 | 1200 | 2400 | 2.2 | 4.2 | 25.2-33.3 | ≤55 | 0.3-0.074 | 2.90-1.35 | 12.5 |
MQY-1522 | 1500 | 2250 | 3.4 | 6.5 | 22.5-29.8 | ≤75 | 0.3-0.074 | 4.5-2.1 | 14.0 |
MQY-1530 | 1500 | 3000 | 4.5 | 8.6 | 22.5-29.8 | ≤95 | 0.3-0.074 | 6.0-2.8 | 16.5 |
MQY-2130 | 2100 | 3000 | 9.2 | 17.6 | 19.0-25.2 | ≤210 | 0.3-0.074 | 12.6-5.8 | 43.5 |
MQY-2136 | 2100 | 3600 | 11.0 | 21.0 | 19.0-25.2 | ≤210 | 0.3-0.074 | 12.8-6.0 | 47.0 |
MQY-2424 | 2400 | 2400 | 9.8 | 18.8 | 17.8-23.5 | ≤240 | 0.3-0.074 | 13.2-6.2 | 44.0 |
MQY-2430 | 2400 | 3000 | 12.2 | 23.0 | 17.8-23.5 | ≤240 | 0.3-0.074 | 16.6-7.8 | 46.5 |
MQY-2736 | 2700 | 3600 | 18.4 | 35.0 | 16.8-22.2 | ≤24 | 0.3-0.074 | 25.0-11.7 | 70.0 |
MQY-2740 | 2700 | 4000 | 20.4 | 38.0 | 16.8-22.2 | ≤400 | 0.3-0.074 | 27.7-13.0 | 79.0 |
MQY-3245 | 3200 | 4500 | 32.8 | 61.0 | 15.5-20.4 | ≤400 | 0.3-0.074 | 44.0-21.6 | 113.0 |
MQY-3254 | 3200 | 5400 | 39.4 | 73.0 | 15.5-20.4 | ≤630 | 0.3-0.074 | 52.8-25.9 | 121.0 |
MQY-3645 | 3600 | 4500 | 40.8 | 76.0 | 14.5-19.2 | ≤1000 | 0.3-0.074 | 55.6-24.3 | 135.0 |
MQY-3650 | 3600 | 5000 | 45.0 | 86.0 | 14.5-19.2 | ≤1250 | 0.3-0.074 | 67.0-28.1 | 145.0 |
MQY-3660 | 3600 | 6000 | 54.0 | 102.0 | 14.5-19.2 | ≤1250 | 0.3-0.074 | 74.1-32.4 | 154.0 |
1.The above reference weight does not include the weight of motor.
2.The capacity is a theoretical value according to a middle hardness ores with input size of 25mm-0.8mm