
Equipment list for 50t/h :
Item | Model | Quantity(set) | Power(KW) | Remarks |
Jaw crusher | PE250×400 | 1 | 15 | |
Fine jaw crusher | PEX150×750 | 1 | 15 | |
Vibrating screen | YK1236 | 1 | 3 | |
Jigger | JT1-1 | 1 | 2.2 | |
Feeder | GZ-0 | 1 | 0.06 | |
Ball mill | Ф1200×2800 | 1 | 45 | |
Classifier | Ф750 | 1 | 5.5 | alternative |
Vibrating screen | GPS4 | 1 | 1.1 | |
Shaking table | 6-S | 2 | 1.1*2 |
Any change of technical parameters, there is no further notice.
Equipment list for 100t/h :
Item | Model | Quantity(set) | Power(KW) | Remarks |
Jaw crusher | PE400×600 | 1 | 30 | |
Fine jaw crusher | PEX250×1000 | 1 | 37 | |
Vibrating screen | YK1236 | 1 | 3 | |
Jigger | JT2-2 | 1 | 3 | |
Feeder | GZ-1 | 1 | 0.15 | |
Ball mill | Ф1500×3500 | 1 | 75 | |
Classifier | Ф1200 | 1 | 5.5 | alternative |
Vibrating screen | GPS4 | 1 | 1.1 | |
Shaking table | 6-S | 4 | 1.1*4 |
Any change of technical parameters, there is no further notice.
Equipment list for 500t/h :
Item | Model | Quantity(set) | Power(KW) | Remarks |
Jaw crusher | PE500×750 | 1 | 55 | |
Fine jaw crusher | PEX250×1000 | 1 | 37 | |
Vibrating screen | YK1236 | 1 | 3 | |
Jigger | JT5-2 | 1 | 7.5 | |
Feeder | GZ-2 | 1 | 0.25 | |
Ball mill | Ф2100×4000 | 1 | 245 | |
Classifier | Ф1500 | 1 | 7.5 | alternative |
Vibrating screen | GPS6 | 1 | 1.5 | |
Shaking table | 6-S | 24 | 1.1*24 |
Any change of technical parameters, there is no further notice.