
Zoneding Jaw Crusher series are based on years’ experience and technology development. The continuous improvement and refinement has made them the preferred jaw crusher for professionals and our customers. They can meet most crushing requirements in primary and secondary crushing, and the largest compression resistance of the material is 320MPa. This series are widely used in stone mining, metallurgical, construction, smelting, hydraulic and chemical industries, etc.
Working Principle of Jaw Crusher:
The motor transmits power through belt, drives the moving jaw to do periodic motion towards the fixed jaw by the
eccentric shaft. The angle between toggle plate and moving jaw plate increases when moving jaw moves. So the moving jaw moves towards the fixed jaw. The stuff will be crushed in this process. The angle between toggle plate and moving
jaw decreases when moving jaw moves down, the moving jaw moves leaves fixed jaw by pulling rod and spring, the
final crushed stuff will be discharged from the outlet.
Characteristics of Jaw Crusher:
-High crushing ratio
-Even product granularity
-Simple structure
-Wide ranges of choices
-Reliable working condition
-Convenient maintenance
Model | Inlet size (mm) | Max feeding size (mm) | Adjusting scale of discharged opening (mm) | Capacity (t/h) | Motor (KW) | Weight (t) | Overall dimension (L x W x H) (mm) |
PE-150 | 150×250 | 125 | 15-45 | 1.2-3.5 | 5.5 | 0.8 | 950x1100x1100 |
PE-250 | 250×400 | 210 | 20-60 | 5-22 | 15 | 2.8 | 1450x1350x1500 |
PE-400 | 400×600 | 350 | 40-80 | 18-60 | 30 | 7 | 1700x1800x1650 |
PE-500 | 500×750 | 425 | 50-100 | 43-102 | 55 | 10.6 | 2270x2370x2145 |
PE-600 | 600×900 | 500 | 65-160 | 51-180 | 75 | 16.5 | 3000x2500x2600 |
PE-750 | 750×1060 | 630 | 80-180 | 80-195 | 110 | 29 | 2526x2410x2780 |
PE-900 | 900×1200 | 780 | 95-180 | 140-270 | 132 | 52 | 2960x2760x3530 |
PE-1000 | 1000×1200 | 850 | 195-280 | 190-310 | 132 | 55 | 3889x2826x3025 |
PE-1200 | 1200×1500 | 1020 | 150-300 | 260-510 | 180 | 100.9 | 4930x3548x3702 |
PEX-150 | 150×750 | 120 | 18-40 | 8.5-28 | 15 | 3.8 | 1300x1750x1200 |
PEX-250 | 250×750 | 210 | 25-60 | 15-35 | 30 | 5.5 | 1400x1750x1400 |
PEX-250 | 250×1000 | 210 | 25-60 | 20-65 | 30 | 7 | 1400x1980x1440 |
PEX-250 | 250×1200 | 210 | 25-60 | 25-75 | 45 | 8.5 | 1400x2180x1440 |
PEX-300 | 300×1300 | 250 | 25-90 | 30-105 | 75 | 11 | 1560x2350x1600 |
Any change of technical parameters, there is no further notice.