
Structure:
Spiral Chute is made up of feeder, feed chute, spiral flute, bracket, intercepting slot, and supporting frame, etc.
Features:
Simple structure, light weight, lower power consumption, easy operation, reliable operation, easy maintenance, smaller area, high capacity, and high separating efficiency.
Model | Helix No. | Cycle | Feed size (mm) | Feed density (%) | Capacity (t/h) | Area (㎡) | Height (m) |
5LL400 | 1-2 | 4-5 | 0.02-2 | 30-50 | 0.5-0.2 | 0.25 | 1.5 |
5LL600 | 1-2 | 4-5 | 0.02-2 | 30-50 | 0.8-1.2 | 0.5 | 2.6 |
5LL900 | 2-3 | 4-5 | 0.03-3 | 30-50 | 2-3 | 1.2 | 3.2 |
5LL1200 | 2-4 | 4-5 | 0.03-3 | 30-50 | 4-6 | 2 | 5.23 |
5LL2000 | 2-4 | 4-5 | 0.04-4 | 20-45 | 15-40 | 5.7 | 6.6 |
Any change of technical parameters, there is no further notice.